PRINT SALON 2006 RESULTS | |||||||||||
# | TITLE OF PRINT | PHOTOGRAPHER | Artistic | Technical | Caver Appeal | Impact | TOTAL | RESULT | |||
Max 15 | Max 15 | Max 10 | Max 10 | Max 50 | |||||||
BLACK & WHITE CATEGORY | |||||||||||
4 | Deep Water Falls | Robert Coomer | 12.4 | 12.0 | 9.3 | 8.6 | 42.3 | MEDAL | |||
13 | Natural Bridge Cave | Robert Coomer | 11.0 | 12.9 | 8.0 | 7.9 | 39.8 | Merit Award | |||
2 | Wow | Karst Features | 10.4 | 12.9 | 8.1 | 7.1 | 38.5 | Merit Award | |||
8 | Face Your Fear | Robert Coomer | 10.8 | 11.8 | 6.4 | 7.0 | 35.9 | Hon. Mention | |||
6 | Time To Reflect | Korey Hart | 11.6 | 11.0 | 5.8 | 7.3 | 35.6 | Hon. Mention | |||
15 | Curvature of the Earth | John Hargreaves | 11.6 | 10.2 | 6.4 | 4.1 | 32.3 | Accepted | |||
9 | Magic Mushroom | Karst Features | 9.9 | 9.0 | 6.8 | 6.0 | 31.7 | Accepted | |||
12 | The First Far East | Karst Features | 9.5 | 9.6 | 6.5 | 6.3 | 31.0 | Accepted | |||
7 | Mabel's Room, Carlsbad | Karst Features | 8.8 | 9.8 | 5.0 | 5.1 | 28.7 | Accepted | |||
5 | Lower Cave, Carlsbad Cavern | Karst Features | 8.4 | 10.0 | 5.0 | 5.3 | 28.7 | Accepted | |||
14 | Darkness and Light | K. Biernacka
& M. Gala |
9.6 | 6.4 | 6.3 | 6.0 | 28.2 | Accepted | |||
11 | Wallrock Detail | Karst Features | 6.6 | 8.4 | 4.5 | 3.9 | 23.4 | Accepted | |||
1 | Untitled #1 | Stefan Jora | 5.5 | 4.1 | 2.8 | 3.5 | 15.9 | Accepted | |||
10 | Untitled #3 | Stefan Jora | 5.4 | 5.0 | 3.0 | 2.4 | 15.8 | Accepted | |||
3 | Untitled #4 | Stefan Jora | 5.9 | 4.3 | 2.6 | 1.9 | 14.7 | Not Accepted | |||
DIGITAL COLOR CATEGORY | |||||||||||
27 | Warmup to Blastoff | W. Hunt
& B. von Cramon |
13.0 | 12.3 | 8.1 | 7.8 | 41.1 | MEDAL | |||
22 | Tunnel Vision | Kenneth Storey | 11.9 | 11.3 | 8.5 | 7.9 | 39.5 | Merit Award | |||
26 | Root of the Matter | John Hargreaves | 11.9 | 12.8 | 7.6 | 6.4 | 38.6 | Merit Award | |||
36 | Reflections of Life | Andrew Bosman | 10.8 | 11.0 | 7.9 | 8.6 | 38.3 | Merit Award | |||
37 | Twisted Crystal | Sam Lair | 12.8 | 10.9 | 6.8 | 7.4 | 37.8 | Merit Award | |||
63 | Hidden Colors Revealed | K. Ingham & K. Glover |
12.0 | 11.1 | 7.6 | 7.0 | 37.7 | Merit Award | |||
62 | How Cavers Play Bridge | Robert Coomer | 12.5 | 9.6 | 7.5 | 6.8 | 36.4 | Hon. Mention | |||
65 | Mayan Mystery | Willie Hunt | 12.5 | 11.8 | 5.3 | 6.9 | 36.4 | Hon. Mention | |||
42 | Twilight Sea Cavin' | Dave Bunnell | 9.8 | 11.3 | 8.1 | 7.1 | 36.3 | Hon. Mention | |||
51 | Look Daddy, Bubbles | Willie Hunt | 11.9 | 12.6 | 5.8 | 6.0 | 36.3 | Hon. Mention | |||
34 | Swim Gym | K. Biernacka & M. Gala |
10.6 | 9.0 | 7.8 | 8.8 | 36.1 | Hon. Mention | |||
35 | Delicate Climber | Willie Hunt | 11.5 | 11.5 | 6.6 | 6.5 | 36.1 | Hon. Mention | |||
49 | Staring at the Ceiling | John Lovaas | 10.0 | 13.0 | 6.9 | 6.3 | 36.1 | Hon. Mention | |||
32 | Kentucky Bathtub | Mary Gratsch | 9.8 | 11.9 | 6.3 | 6.1 | 34.0 | Accepted | |||
47 | Take Flight | John Hargreaves | 9.9 | 9.6 | 7.4 | 7.0 | 33.9 | Accepted | |||
53 | Terra Firma Flux | Sam Lair | 10.4 | 11.4 | 6.8 | 5.3 | 33.8 | Accepted | |||
61 | Grand Junction | Dave Bunnell | 8.4 | 10.9 | 7.3 | 7.3 | 33.8 | Accepted | |||
29 | Don't Mess with the Man with the Key | Robert Coomer | 11.1 | 9.8 | 6.0 | 6.4 | 33.3 | Accepted | |||
38 | Rock Candy | Sam Lair | 10.5 | 10.6 | 5.8 | 6.0 | 32.9 | Accepted | |||
23 | Now, if you look closely... | Kenneth Ingham | 12.0 | 12.3 | 3.8 | 4.8 | 32.8 | Accepted | |||
21 | Golden Delight | Robert Coomer | 9.6 | 9.9 | 6.4 | 6.6 | 32.5 | Accepted | |||
55 | Sitting Pretty | Kenneth Storey | 9.0 | 11.1 | 6.3 | 6.1 | 32.5 | Accepted | |||
33 | Calcite Wrap | Kenneth Storey | 7.9 | 10.6 | 6.6 | 7.3 | 32.4 | Accepted | |||
39 | Starlight, Starbright | Willie Hunt | 11.5 | 8.3 | 6.4 | 6.3 | 32.4 | Accepted | |||
57 | The Column | Fred McWilson | 9.4 | 12.6 | 5.0 | 5.1 | 32.1 | Accepted | |||
56 | Martians | K. Biernacka & M. Gala | 10.1 | 8.0 | 6.8 | 7.1 | 32.0 | Accepted | |||
40 | Drops | K. Biernacka & M. Gala | 9.0 | 10.4 | 6.5 | 5.5 | 31.4 | Accepted | |||
54 | Salamander | Korey Hart | 8.1 | 11.1 | 5.8 | 5.5 | 30.5 | Accepted | |||
64 | Going Down | K. Biernacka & M. Gala |
8.9 | 9.5 | 6.9 | 5.3 | 30.5 | Accepted | |||
43 | Wait Here For Me | K. Biernacka & M. Gala |
9.0 | 8.8 | 6.9 | 5.8 | 30.4 | Accepted | |||
46 | Straddling the Pit | Fred McWilson | 9.8 | 10.0 | 4.4 | 5.9 | 30.0 | Accepted | |||
50 | Emerald River | K. Biernacka & M. Gala |
8.1 | 9.9 | 5.9 | 5.5 | 29.4 | Accepted | |||
28 | Capturing the Unseen | Kenneth Ingham | 9.9 | 12.3 | 3.1 | 4.0 | 29.3 | Accepted | |||
24 | Wet Behind the Ears | Robert Coomer | 10.4 | 7.3 | 6.0 | 5.5 | 29.1 | Accepted | |||
31 | Contemplation | Andrew Bosman | 8.8 | 9.1 | 6.1 | 4.6 | 28.6 | Accepted | |||
25 | Through the Sump | K. Biernacka & M. Gala |
8.1 | 5.6 | 6.4 | 5.3 | 25.4 | Accepted | |||
58 | Oasis | Sam Lair | 8.6 | 7.1 | 5.0 | 4.5 | 25.3 | Accepted | |||
48 | Framed | Troy Simpson | 8.7 | 6.5 | 4.7 | 4.6 | 24.6 | Accepted | |||
30 | From Small Things | John Hargreaves | 7.5 | 5.1 | 4.0 | 4.3 | 20.9 | Not Accepted | |||
52 | Upper Crust | Sam Lair | 7.5 | 8.6 | 2.1 | 2.0 | 20.3 | Not Accepted | |||
59 | Reflections of a First Trip | Troy Simpson | 8.3 | 4.3 | 4.1 | 3.6 | 20.3 | Not Accepted | |||
44 | Terraced in Time | Sam Lair | 7.6 | 5.6 | 3.4 | 3.5 | 20.1 | Not Accepted | |||
41 | Solitaire | Sam Lair | 8.1 | 6.3 | 2.5 | 2.5 | 19.4 | Not Accepted | |||
45 | End of the Line | Troy Simpson | 8.6 | 3.9 | 3.6 | 3.1 | 19.3 | Not Accepted | |||
60 | Tawny Hollow | Sam Lair | 6.3 | 4.8 | 1.8 | 1.8 | 14.5 | Not Accepted | |||
TRADITIONAL COLOR CATEGORY | |||||||||||
70 | Canteena Room | Karst Features | 11.38 | 13.88 | 8.88 | 8.50 | 42.63 | MEDAL | |||
71 | Gypsum Frostwork I | Karst Features | 8.00 | 7.63 | 5.38 | 4.75 | 25.75 | Accepted | |||
72 | No, Damn It!
I'm sure it is not... |
Karst Features | 10.75 | 10.38 | 5.63 | 6.75 | 33.50 | Accepted | |||
73 | Gypsum Frostwork II | Karst Features | 5.75 | 6.25 | 2.50 | 2.50 | 17.00 | Accepted | |||